| Articles: | 10 |
| News: | 28 |
| Photos: | 15 |
| Links: | 112 |
| Downloads: | 19 |
| Download title | Downloads | ||||||
| Documentation | |||||||
| REAF's A5 Leaflet | 45 | ||||||
|
|
|||||||
| Template letter to send to all councils | 62 | ||||||
|
|
|||||||
| PDF Documents | |||||||
| Final Report - Shale Gas Task & Finish Group | 22 | ||||||
|
Responses from HSE / EA / DECC / CR - 10-05-12 |
|||||||
| Wind Power: Dispelling the Myths | 14 | ||||||
|
|
|||||||
| Review of DECC Report by Mike Hill Rev 4.0 - 17/04/12 | 59 | ||||||
|
|
|||||||
| DECC Report on Seismic Activity - Preese Hall | 25 | ||||||
|
|
|||||||
| A Comparison of the Limits to Growth with 30 yrs of Reality | 21 | ||||||
|
Author: Graham Turner |
|||||||
| Energy Security - For Whom? For What? | 31 | ||||||
|
|
|||||||
| The Impact of Unconventional Gas on Europe | 58 | ||||||
|
|
|||||||
| Overview of all UK oil and gas exploration | 55 | ||||||
|
|
|||||||
| Affirming Gasland | 30 | ||||||
|
|
|||||||
| Geomechanical Study of Bowland Shale Seismicity | 38 | ||||||
|
|
|||||||
| Interim Report - Shale Gas Task & Finish Group | 28 | ||||||
|
|
|||||||
| The Tyndall Centre Report | 26 | ||||||
|
|
|||||||
| Information on hydraulic fracturing for parents and community | 26 | ||||||
|
|
|||||||
| Information on hydraulic fracturing for health professionals | 26 | ||||||
|
|
|||||||
| Potential health impacts of natural gas extraction | 31 | ||||||
|
|
|||||||
|
Page 1 of 2: 12
| |||||||
| Presentations | |||||||
| Steps through the Regulatory Process | 38 | ||||||
|
|
|||||||
![]() |
Downloads: 19 Downloaded: 661 Most Downloaded: Template letter to send to all councils [ 62 ] Most Recent: Final Report - Shale Gas Task & Finish Group [ 22 ] |